| Account: xxxxxxx | Name: xxxxxxxxx | Currency: USD | 2010 March 1, 02:35 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2461044 | 2010.02.09 23:03 | sell | 0.05 | eurusdiam | 1.37969 | 1.38839 | 1.37381 | 2010.02.10 00:27 | 1.37910 | -0.50 | 0.00 | 0.00 | 2.95 |
| 2461397 | 2010.02.09 23:04 | sell | 0.05 | eurusdiam | 1.37992 | 1.38436 | 1.37504 | 2010.02.10 00:27 | 1.37909 | -0.50 | 0.00 | 0.00 | 4.15 |
| 2563509 | 2010.02.17 22:30 | buy | 0.06 | eurusdiam | 1.36004 | 1.35600 | 1.36513 | 2010.02.17 23:54 | 1.36040 | -0.60 | 0.00 | 1.01 | 2.16 |
| 2580694 | 2010.02.18 22:31 | buy | 0.06 | eurusdiam | 1.35726 | 1.35394 | 1.36494 | 2010.02.18 22:32 | 1.35759 | -0.60 | 0.00 | 0.00 | 1.98 |
| 2586901 | 2010.02.18 23:39 | buy | 0.06 | eurusdiam | 1.34879 | 1.33430 | 1.35566 | 2010.02.18 23:41 | 1.35081 | -0.60 | 0.00 | 0.00 | 12.12 |
| 2624957 | 2010.02.23 22:00 | buy | 0.06 | eurusdiam | 1.35035 | 1.34621 | 1.35530 | 2010.02.23 22:31 | 1.35127 | -0.60 | 0.00 | 0.00 | 5.52 |
| 2636630 | 2010.02.24 22:10 | sell | 0.06 | eurusdiam | 1.35369 | 1.36279 | 1.34916 | 2010.02.24 23:35 | 1.35368 | -0.60 | 0.00 | -1.37 | 0.06 |
| 2638148 | 2010.02.24 23:51 | sell | 0.06 | eurusdiam | 1.35430 | 1.36172 | 1.34865 | 2010.02.25 01:08 | 1.35425 | -0.60 | 0.00 | 0.00 | 0.30 |
| -4.60 | 0.00 | -0.36 | 29.24 | ||||||||||
| Closed P/L: | 24.28 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 24.28 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 524.28 | Equity: | 524.28 | Free Margin: | 524.28 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 26.49 | Gross Loss: | 2.21 | Total Net Profit: | 24.28 | ||||||||
| Profit Factor: | 11.99 | Expected Payoff: | 3.04 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 2.21 (0.42%) | Relative Drawdown: | 0.42% (2.21) | ||||||||
| Total Trades: | 8 | Short Positions (won %): | 4 (50.00%) | Long Positions (won %): | 4 (100.00%) | ||||||||
| Profit Trades (% of total): | 6 (75.00%) | Loss trades (% of total): | 2 (25.00%) | ||||||||||
| Largest | profit trade: | 11.52 | loss trade: | -1.91 | |||||||||
| Average | profit trade: | 4.42 | loss trade: | -1.11 | |||||||||
| Maximum | consecutive wins ($): | 6 (26.49) | consecutive losses ($): | 2 (-2.21) | |||||||||
| Maximal | consecutive profit (count): | 26.49 (6) | consecutive loss (count): | -2.21 (2) | |||||||||
| Average | consecutive wins: | 6 | consecutive losses: | 2 | |||||||||
This is a LIVE trading statement initially funded with $500.
The trading results are based on the Forex MegaDroid Expert Advisor DEFAULT Settings.
The only setting adjusted was the RiskLevel.
CLICK HERE For more information on the Forex MegaDroid Expert Advisor >>
(Page will open in new window)
Get A FREE VPS Hosting for MetaTrader and Expert Advisors when you open an account with IAMFX.com
IAMFX.com offers real low interbank spreads because they don't get compensation by increasing the spreads. They get compensation only on side commission.
Open IAMFX.com Account Now
(Page will open in new window)